Key Dates for Academic Year 2022/23
Download the key dates in PDF format
Key Dates | Download |
---|---|
Key Dates Performance Tables Qualifications 2022/2023 | Vocational Qualifications Performance Tables Qualifications 2022-2023 Key Dates |
Key Dates Non Performance Tables Qualifications 2022/2023 | Vocational Qualifications Non-Performance Tables Qualifications 2022-2023 Key Dates |
Fees
Our qualification registration fees are the same for both UK and International delivery centres. These fees apply to each registered learner, with the amount dependent on the size of qualification they are registered on.
You can shift between the different qualification suites by clicking on the tabs below.
Please note: Fees listed are for Academic Year 2022/23
- Music Practitioners Fees
- Creative Music Industry Fees
- Creative Practitioners Fees
- Creative Industries Practitioners Fees
- Creative and Performing Arts Fees
- Creative Digital Media Fees
- Holistic Wellbeing
Music Practitioners Fees
QAN | Level | Qualification | Fee |
---|---|---|---|
601/7988/0 | Level 1 Award for Music Practitioners | £61 | |
601/7995/8 | Level 1 Certificate for Music Practitioners | £79 | |
603/3305/4 | Level 1 Certificate in Performance for Music Practitioners* | £85 | |
603/3306/6 | Level 1 Certificate in Technology & Composition for Music Practitioners* | £85 | |
601/7993/4 | Level 1 Extended Certificate for Music Practitioners | £110 | |
601/7994/6 | Level 1 Diploma for Music Practitioners | £183 | |
601/7989/2 | Level 2 Award for Music Practitioners | £61 | |
601/7990/9 | Level 2 Certificate for Music Practitioners | £79 | |
603/3303/0 | Level 2 Certificate in Performance for Music Practitioners* | £85 | |
603/3304/2 | Level 2 Certificate in Technology and Composition for Music Practitioners* | £85 | |
601/7991/0 | Level 2 Extended Certificate for Music Practitioners | £110 | |
601/7992/2 | Level 2 Diploma for Music Practitioners | £183 | |
600/6607/6 | Level 3 Certificate for Music Practitioners | £79 | |
600/6611/8 | Level 3 Extended Certificate for Music Practitioners | £110 | |
600/6613/1 | Level 3 Subsidiary Diploma for Music Practitioners | £183 | |
601/7691/X | Level 3 Subsidiary Diploma for Music Practitioners* | £194 | |
600/6609/X | Level 3 Diploma for Music Practitioners | £201 | |
600/6612/X | Level 3 Extended Diploma for Music Practitioners | £225 | |
601/7693/3 | Level 3 Extended Diploma for Music Practitioners* | £237 |
Please note that qualification titles with an * indicate Performance Tables qualifications.
The fee listed is per registered learner.
Creative Music Industry Fees
QAN | Level | Qualification | Fee |
---|---|---|---|
603/6426/9 | Level 1 Award in the Creative Music Industry | £61 | |
603/6427/0 | Level 1 Certificate in the Creative Music Industry | £79 | |
603/6428/2 | Level 1 Extended Certificate in the Creative Music Industry | £110 | |
603/6429/4 | Level 1 Diploma in the Creative Music Industry | £183 | |
603/6430/0 | Level 2 Award in the Creative Music Industry | £61 | |
603/6431/2 | Level 2 Certificate in the Creative Music Industry | £79 | |
603/6432/4 | Level 2 Extended Certificate in the Creative Music Industry | £110 | |
603/6433/6 | Level 2 Diploma in the Creative Music Industry | £183 | |
603/5393/4 | Level 3 Award in the Creative Music Industry | £61 | |
603/5394/6 | Level 3 Certificate in the Creative Music Industry | £79 | |
603/5395/8 | Level 3 Extended Certificate in the Creative Music Industry | £110 | |
603/5396/X | Level 3 Subsidiary Diploma in the Creative Music Industry | £183 | |
603/5397/1 | Level 3 Diploma in the Creative Music Industry | £201 | |
603/5398/3 | Level 3 Extended Diploma in the Creative Music Industry | £225 |
The fee listed is per registered learner.
Creative Practitioners Fees
QAN | Level | Qualification | Fee |
---|---|---|---|
601/4422/1 | Level 4 Certificate for Creative Practitioners | £79 | |
601/4595/X | Level 4 Extended Certificate for Creative Practitioners | £110 | |
601/4247/9 | Level 4 Diploma for Creative Practitioners | £183 | |
601/4329/0 | Level 4 Extended Diploma for Creative Practitioners | £225 |
The fee listed is per registered learner.
Creative Industries Practitioners Fees
QAN | Level | Qualification | Fee |
---|---|---|---|
603/6335/6 | Level 3 Subsidiary Diploma for Creative Industries Practitioners | £183 | |
603/6341/1 | Level 3 Diploma for Creative Industries Practitioners | £201 | |
603/6342/3 | Level 3 Extended Diploma for Creative Industries Practitioners | £225 | |
603/5924/9 | Level 4 Certificate for Creative Industries Practitioners | £79 | |
603/5925/0 | Level 4 Extended Certificate for Creative Industries Practitioners | £110 | |
603/5926/2 | Level 4 Subsidiary Diploma in Creative Industries Practitioners | £183 | |
603/5927/4 | Level 4 Diploma for Creative Industries Practitioners | £201 | |
603/5928/6 | Level 4 Extended Diploma for Creative Industries Practitioners | £225 | |
603/5929/8 | Level 5 Certificate for Creative Industries Practitioners | £79 | |
603/5930/4 | Level 5 Extended Certificate for Creative Industries Practitioners | £110 | |
603/5931/6 | Level 5 Subsidiary Diploma in Creative Industries Practitioners | £183 | |
603/5932/8 | Level 5 Diploma for Creative Industries Practitioners | £201 | |
603/5933/X | Level 5 Extended Diploma for Creative Industries Practitioners | £225 |
The fee listed is per registered learner.
Creative and Performing Arts Fees
QAN | Level | Qualification | Fee |
---|---|---|---|
601/7679/9 | Level 1 Certificate in Creative and Performing Arts* | £85 | |
601/8613/6 | Level 1 Certificate in Creative and Performing Arts | £79 | |
601/8198/9 | Level 1 Extended Certificate in Creative and Performing Arts | £110 | |
601/7680/5 | Level 2 Certificate in Creative and Performing Arts* | £85 | |
601/8614/8 | Level 2 Certificate in Creative and Performing Arts | £79 | |
601/8199/0 | Level 2 Extended Certificate in Creative and Performing Arts | £110 | |
601/8615/X | Level 2 Diploma in Creative and Performing Arts | £183 | |
601/7681/7 | Level 2 Diploma in Creative and Performing Arts* | £194 | |
601/8200/3 | Level 3 Certificate in Creative and Performing Arts | £79 | |
601/8201/5 | Level 3 Extended Certificate in Creative and Performing Arts | £110 | |
603/6467/1 | Level 3 Subsidiary Diploma in Creative and Performing Arts | £166 | |
601/8616/1 | Level 3 Diploma in Creative and Performing Arts | £183 | |
601/7682/9 | Level 3 Diploma in Creative and Performing Arts* | £194 | |
601/7683/0 | Level 3 Extended Diploma in Creative and Performing Arts* | £237 | |
601/8617/3 | Level 3 Extended Diploma in Creative and Performing Arts | £225 |
Please note that qualification titles with an * indicate Performance Tables qualifications.
The fee listed is per registered learner.
Creative Digital Media Fees
QAN | Level | Qualification | Fee |
---|---|---|---|
603/4292/4 | RSL Level 1 Award in Creative Digital Media | £61 | |
603/4293/6 | RSL Level 1 Certificate in Creative Digital Media | £79 | |
603/4294/8 | RSL Level 1 Extended Certificate in Creative Digital Media | £110 | |
603/4295/X | RSL Level 2 Award in Creative Digital Media | £61 | |
603/4296/1 | RSL Level 2 Certificate in Creative Digital Media | £79 | |
603/4297/3 | RSL Level 2 Extended Certificate in Creative Digital Media | £110 | |
603/4298/5 | RSL Level 2 Diploma in Creative Digital Media | £183 | |
603/4301/1 | RSL Level 3 Award in Creative Digital Media | £61 | |
603/4299/7 | RSL Level 3 Certificate in Creative Digital Media | £79 | |
603/4300/X | RSL Level 3 Extended Certificate in Creative Digital Media | £110 | |
603/4302/3 | RSL Level 3 Subsidiary Diploma in Creative Digital Media | £183 | |
603/4303/5 | RSL Level 3 Diploma in Creative Digital Media | £201 | |
603/4304/7 | RSL Level 3 Extended Diploma in Creative Digital Media | £225 |
The fee listed is per registered learner.
Holistic Wellbeing
QAN | Level | Qualification | Fee |
---|---|---|---|
603/6758/1 | RSL Level 3 Certificate in Holistic Wellbeing | £79 | |
603/6759/3 | RSL Level 3 Diploma in Holistic Wellbeing | £183 | |
603/7250/3 | RSL Level 4 Diploma in Holistic Wellbeing Coaching | £201 |
The fee listed is per registered learner.
UK Centre Fees
In addition to the qualification registration fees, brand new UK delivery centres are subject to a one-off Centre Approval Fee and a rolling Annual Centre Fee. The Annual Centre Fee applies to both new and existing delivery centres and is based on the number of learners currently working towards an RSL qualification at that centre. Any additional administration fees (e.g. late registration fees, resit fees) are also detailed in the tabs below.
UK Centre Approval Fees
School | £500 |
Colleges & Training Providers | £700 |
UK Annual Centre Fees
School | £110 - £827 (depending on size) |
School (up to 5) | £110 |
School (6-15 learners) | £276 |
School (16-50) | £386 |
School (51+ learners) | £827 |
Colleges & Training Providers | £497 - £1,103 (depending on size) |
Colleges & Training Providers (up to 10) | £497 |
Colleges & Training Providers (11-25) | £717 |
Colleges & Training Providers (26-75) | £938 |
Colleges & Training Providers (76+) | £1,158 |
UK Administration & Additional Fees
Late Registration Fee | Individual | £30 Plus qualification fee | |
Change of Qualification Fee | Individual | £15 Plus difference in qualification fee (no refund on reduced qualification fee) | |
Training (1 Trainer) | Half Day | £500 | |
Full Day | £750 | ||
Additional Support Visits | Half Day | £350 | |
Full Day | £500 | ||
Remote Half Day | £200 | ||
Remote Full Day | £300 | ||
Enforced Moderator Visit | Half Day | £250 | |
Day | £400 | ||
Standardisation (RSL run events for multiple centres (when scheduled)) | Per Delegate | £15 | |
Resits (externally assessed unit) | Levels 1 & 2 | £15 | |
Level 3 | £30 | ||
Enquiries About Results: Appeals (For 2021 qualifications. All fees refunded if successful.) | First Level Appeal | Level 1 and 2 qualifications: £40 per learner unit (max. £240) Level 3 qualifications and above: £60 per learner unit (max. £300) |
|
Second Level Appeal | £100 per learner (max. £400) |
||
Certificate Replacement | Per Certificate | £30 | |
Partial Achievement Certificates | Free | (1 certificate is included in the qualification price) |
International Centre Fees
In addition to the qualification registration fees, brand new International delivery centres are subject to a one-off Centre Approval Fee and a rolling Annual Centre Fee. These fees are broken down into Tier 1 and Tier 2 centres, definitions of which can be found below. The Annual Centre Fee applies to both new and existing delivery centres and will include either a remote visit or a physical visit from an RSL External Quality Assurer. Additional support visits can be requested from the centre (remote or physical), with associated costs detailed in the tabs below.
- International Centre Approval Fees
- International Annual Centre Fees
- International Requested Support Fees
International Centre Approval Fees
Remote Centre Approval Fee
Institution Tier | Remote Approval Fee |
---|---|
Tier 1 | £700 |
Tier 2 | £1,000 |
Physical Visit Approval Fee
Institution Tier | Europe | Middle East & North Africa | North America, Sub Saharan Africa & Asia | Central & South America & Australia |
---|---|---|---|---|
Tier 1 & Tier 2 | £1,313 | £1,575 | £2,100 | £2,625 |
Please Note: Centres paying an approval fee in Year 1 do not have to have a physical centre visit during the first year of delivery.
Tier 1 / Tier 2 Definitions
Tier 1 – Holds approval with other UK Awarding Organisations and has previous experience of delivering UK curriculum.
Tier 2 – No approval with other UK Awarding Organisations or previous experience of delivering UK curriculum.
*decisions on which tier a centre is placed in are at the discretion of RSL staff based on the information provided during the approval process.
International Annual Centre Fees
Annual Centre Fees (Remote Visit)
Institution | Annual Fee (Remote Visit) |
---|---|
Centre (up to 10 learners) | £497 |
Centre (up to 25 learners) | £717 |
Centre (26-75 learners) | £938 |
Centre (76+ learners) | £1,158 |
Annual Centre Fees (Physical Visit)
Institution Tier | Europe | Middle East & North Africa | North America, Sub Saharan Africa & Asia | Central & South America & Australia |
---|---|---|---|---|
Tier 1 & Tier 2 | £1,313 | £1,575 | £2,100 | £2,625 |
Tier 1 / Tier 2 Definitions
Tier 1 – Holds approval with other UK Awarding Organisations and has previous experience of delivering UK curriculum.
Tier 2 – No approval with other UK Awarding Organisations or previous experience of delivering UK curriculum.
*decisions on which tier a centre is placed in are at the discretion of RSL staff based on the information provided during the approval process.
International Requested Support Fees
Requested Support Fees (Remote Visit)
Institution Tier | Annual Fee (Remote Visit) |
---|---|
Tier 1 | Half Day: £210 Full Day: £315 |
Tier 2 | Half Day: £315 Full Day: £473 |
Requested Support Fees (Physical Visit)
Institution Tier | Europe | Middle East & North Africa | North America, Sub Saharan Africa & Asia | Central & South America & Australia |
---|---|---|---|---|
Tier 1 & Tier 2 | £1,050 + £525 per additional day | £1,313 + £525 per additional day | £1,838 + £525 per additional day | £2,363 + £525 per additional day |
Tier 1 / Tier 2 Definitions
Tier 1 – Holds approval with other UK Awarding Organisations and has previous experience of delivering UK curriculum.
Tier 2 – No approval with other UK Awarding Organisations or previous experience of delivering UK curriculum.
*decisions on which tier a centre is placed in are at the discretion of RSL staff based on the information provided during the approval process.