RSL is required to publish letters of support from Employers, Trade Bodies and Higher Education Institutions in support of its qualifications in both Tech Level and Substantial Level 2 Qualification categories.
The letters below demonstrate RSL’s Level 3 Subsidiary Diploma and Level 3 Extended Diploma are supported by both employers and relevant trade bodies.
Document | File Size | Type | Total Pages |
---|---|---|---|
MIA | 250KB | 1 | |
MPA | 250KB | 1 |
Document | File Size | Type | Total Pages |
---|---|---|---|
Coda | 411KB | 1 | |
ATC Management | 233KB | 1 | |
DJ Tech Direct | 36KB | 1 | |
Leftfoot | 331KB | 1 | |
Music Sales | 277KB | 1 | |
Supajam | 1.1MB | ZIP | 1 |
The Letters below demonstrate RSL’s Level 2 Diploma, Level 3 Diploma & Level 3 Extended Diploma are supported and valued by employers and relevant trade bodies.
Document | File Size | Type | Total Pages |
---|---|---|---|
CDET | 230KB | 1 |
Document | File Size | Type | Total Pages |
---|---|---|---|
Andrew Welch | 50KB | 1 | |
Beach Hut | 202KB | 1 | |
Chichester Festival Theatre | 103KB | 1 | |
Independance | 245KB | 1 | |
The Forge Initiative | 99KB | 1 |
Document | File Size | Type | Total Pages |
---|---|---|---|
ALRA | 36KB | 1 | |
Andrew Welch | 49KB | 1 | |
Beach Hut | 191KB | 1 | |
Chichester Festival Theatre | 113KB | 1 | |
Independance | 246KB | 1 | |
The Forge Initiative | 102KB | 1 |
The letters below demonstrate RSL’s Level 2 Subsidiary Diploma is supported by both employers and relevant trade bodies.
Document | File Size | Type | Total Pages |
---|---|---|---|
BASCA | 353KB | 1 | |
MIA | 138KB | 1 | |
MPA | 25KB | 1 |
Document | File Size | Type | Total Pages |
---|---|---|---|
Absolute Radio | 162KB | 1 | |
Coda Music Agency | 302KB | 1 | |
Garnish Music Production | 133KB | 1 | |
Langlei Studios | 44KB | 1 | |
Music Sales | 13KB | 1 | |
Supajam | 132KB | 1 |
The letters below demonstrate RSL’s Level 2 Diploma, Level 3 Certificate, Level 3 Diploma and Level 3 Extended Diploma are supported and valued by employers.
Document | File Size | Type | Total Pages |
---|---|---|---|
December19 | 551KB | 1 | |
Pedalo | 140KB | 1 | |
PixelCounter Ltd | 281KB | 1 | |
470 Media | 80KB | 1 | |
Tarnished Studios | 291KB | 1 | |
Widespace | 717KB | 1 |
Document | File Size | Type | Total Pages |
---|---|---|---|
December19 | 595KB | 1 | |
Pedalo | 140KB | 1 | |
PixelCounter Ltd | 292KB | 1 | |
470 Media | 82KB | 1 | |
Tarnished Studios | 289KB | 1 | |
Widespace | 717KB | 1 |
The letters below demonstrate RSL’s Tech Level Qualifications are recognised by a relevant trade body and Higher Education Institutions.
Document | File Size | Type | Total Pages |
---|---|---|---|
MIA | 69KB | 1 |
Document | File Size | Type | Total Pages |
---|---|---|---|
Bath Spa | 1.3MB | 1 | |
ICMP | 199KB | 1 | |
University of Derby | 1.4MB | 1 |