
Please download the relevant key dates documentation for this Academic Year.
Please download the relevant documentation:
Vocational Qualification Fees
Having worked with hundreds of Schools, Colleges, and Training Providers on our Vocational Qualifications for over a decade, we understand the needs of both subject teachers and school management. Please flick through the tabs below to see the relevant learner registration and centre fees
Our qualification registration fees are the same for both UK and International delivery centres. These fees apply to each registered learner, with the amount dependent on the size of qualification they are registered on. Please use the filtering options to find the relevant fee per qualification suite and size.
QAN | Qualification | Fee |
---|---|---|
501/0504/8 | RSL Level 1 Award for Music Practitioners | £55 |
501/0456/1 | RSL Level 2 Award for Music Practitioners | £55 |
501/0238/2 | RSL Level 3 Award for Music Practitioners | £55 |
501/0656/9 | RSL Level 1 Certificate for Music Practitioners | £71 |
501/0598/X | RSL Level 2 Certificate for Music Practitioners | £71 |
501/0655/7 | RSL Level 1 Extended Certificate for Music Practitioners | £100 |
501/0665/X | RSL Level 2 Extended Certificate for Music Practitioners | £100 |
501/0546/2 | RSL Level 1 Subsidiary Diploma for Music Practitioners | £166 |
501/0654/5 | RSL Level 2 Subsidiary Diploma for Music Practitioners | £166 |
501/0460/3 | RSL Level 3 Certificate for Music Educators | £71 |
501/0461/5 | RSL Level 3 Diploma for Music Educators | £182 |
501/0503/6 | RSL Level 4 Certificate for Creative Practitioners | £71 |
501/0653/3 | RSL Level 4 Extended Certificate for Creative Practitioners | £100 |
501/0502/4 | RSL Level 4 Diploma for Creative Practitioners | £166 |
600/6607/6 | RSL Level 3 Certificate for Music Practitioners | £91 |
600/6611/8 | RSL Level 3 Extended Certificate for Music Practitioners | £127 |
600/6613/1 | RSL Level 3 Subsidiary Diploma for Music Practitioners | £211 |
600/6609/X | RSL Level 3 Diploma for Music Practitioners | £232 |
600/6612/X | RSL Level 3 Extended Diploma for Music Practitioners | £260 |
601/4422/1 | RSL Level 4 Certificate for Creative Practitioners | £91 |
601/4595/X | RSL Level 4 Extended Certificate for Creative Practitioners | £127 |
601/4247/9 | RSL Level 4 Diploma for Creative Practitioners | £211 |
601/4329/0 | RSL Level 4 Extended Diploma for Creative Practitioners | £260 |
601/7681/7 | RSL Level 2 Diploma in Creative and Performing Arts | £225 |
601/7682/9 | RSL Level 3 Diploma in Creative and Performing Arts | £225 |
601/7683/0 | RSL Level 3 Extended Diploma in Creative and Performing Arts | £260 |
601/7988/0 | RSL Level 1 Award for Music Practitioners | £70 |
601/7995/8 | RSL Level 1 Certificate for Music Practitioners | £91 |
601/7993/4 | RSL Level 1 Extended Certificate for Music Practitioners | £127 |
601/7994/6 | RSL Level 1 Diploma for Music Practitioners | £211 |
601/7989/2 | RSL Level 2 Award for Music Practitioners | £70 |
601/7990/9 | RSL Level 2 Certificate for Music Practitioners | £91 |
601/7991/0 | RSL Level 2 Extended Certificate for Music Practitioners | £127 |
601/7992/2 | RSL Level 2 Diploma for Music Practitioners | £211 |
601/7691/X | RSL Level 3 Subsidiary Diploma for Music Practitioners | £225 |
601/7693/3 | RSL Level 3 Extended Diploma for Music Practitioners | £274 |
603/4292/4 | RSL Level 1 Award in Creative Digital Media | £70 |
603/4293/6 | RSL Level 1 Certificate in Creative Digital Media | £91 |
603/4294/8 | RSL Level 1 Extended Certificate in Creative Digital Media | £127 |
603/4295/X | RSL Level 2 Award in Creative Digital Media | £70 |
603/4296/1 | RSL Level 2 Certificate in Creative Digital Media | £91 |
603/4297/3 | RSL Level 2 Extended Certificate in Creative Digital Media | £127 |
603/4298/5 | RSL Level 2 Diploma in Creative Digital Media | £211 |
603/4301/1 | RSL Level 3 Award in Creative Digital Media | £70 |
603/4299/7 | RSL Level 3 Certificate in Creative Digital Media | £91 |
603/4300/X | RSL Level 3 Extended Certificate in Creative Digital Media | £133 |
603/4302/3 | RSL Level 3 Subsidiary Diploma in Creative Digital Media | £211 |
603/4303/5 | RSL Level 3 Diploma in Creative Digital Media | £232 |
603/4304/7 | RSL Level 3 Extended Diploma in Creative Digital Media | £260 |
603/5924/9 | RSL Level 4 Certificate for Creative Industries Practitioners | £91 |
603/5925/0 | RSL Level 4 Extended Certificate for Creative Industries Practitioners | £127 |
603/5926/2 | RSL Level 4 Subsidiary Diploma for Creative Industries Practitioners | £211 |
603/5927/4 | RSL Level 4 Diploma for Creative Industries Practitioners | £232 |
603/5928/6 | RSL Level 4 Extended Diploma for Creative Industries Practitioners | £260 |
603/5929/8 | RSL Level 5 Certificate for Creative Industries Practitioners | £91 |
603/5930/4 | RSL Level 5 Extended Certificate for Creative Industries Practitioners | £127 |
603/5931/6 | RSL Level 5 Subsidiary Diploma for Creative Industries Practitioners | £211 |
603/5932/8 | RSL Level 5 Diploma for Creative Industries Practitioners | £232 |
603/5933/X | RSL Level 5 Extended Diploma for Creative Industries Practitioners | £260 |
603/5393/4 | RSL Level 3 Award in the Creative Music Industry | £70 |
603/5394/6 | RSL Level 3 Certificate in the Creative Music Industry | £91 |
603/5395/8 | RSL Level 3 Extended Certificate in the Creative Music Industry | £133 |
603/5396/X | RSL Level 3 Subsidiary Diploma in the Creative Music Industry | £211 |
603/5397/1 | RSL Level 3 Diploma in the Creative Music Industry | £232 |
603/5398/3 | RSL Level 3 Extended Diploma in the Creative Music Industry | £260 |
601/8613/6 | RSL Level 1 Certificate in Creative and Performing Arts | £91 |
601/8198/9 | RSL Level 1 Extended Certificate in Creative and Performing Arts | £127 |
601/8614/8 | RSL Level 2 Certificate in Creative and Performing Arts | £91 |
601/8199/0 | RSL Level 2 Extended Certificate in Creative and Performing Arts | £127 |
601/8615/X | RSL Level 2 Diploma in Creative and Performing Arts | £211 |
601/8200/3 | RSL Level 3 Certificate in Creative and Performing Arts | £91 |
601/8201/5 | RSL Level 3 Extended Certificate in Creative and Performing Arts | £127 |
603/6467/1 | RSL Level 3 Subsidiary Diploma in Creative and Performing Arts | £192 |
601/8616/1 | RSL Level 3 Diploma in Creative and Performing Arts | £211 |
601/8617/3 | RSL Level 3 Extended Diploma in Creative and Performing Arts | £274 |
603/6426/9 | RSL Level 1 Award in the Creative Music Industry | £70 |
603/6427/0 | RSL Level 1 Certificate in the Creative Music Industry | £91 |
603/6428/2 | RSL Level 1 Extended Certificate in the Creative Music Industry | £127 |
603/6429/4 | RSL Level 1 Diploma in the Creative Music Industry | £211 |
603/6430/0 | RSL Level 2 Award in the Creative Music Industry | £70 |
603/6431/2 | RSL Level 2 Certificate in the Creative Music Industry | £91 |
603/6432/4 | RSL Level 2 Extended Certificate in the Creative Music Industry | £127 |
603/6433/6 | RSL Level 2 Diploma in the Creative Music Industry | £211 |
603/6758/1 | RSL Level 3 Certificate in Holistic Wellbeing | £91 |
603/6759/3 | RSL Level 3 Diploma in Holistic Wellbeing | £211 |
603/7250/3 | RSL Level 4 Diploma in Holistic Wellbeing Coaching | £232 |
603/6472/5 | RSL Level 3 Award in Creative Art and Design | £70 |
603/6474/9 | RSL Level 3 Certificate in Creative Art and Design | £91 |
603/6475/0 | RSL Level 3 Extended Certificate in Creative Art and Design | £133 |
603/6476/2 | RSL Level 3 Subsidiary Diploma in Creative Art and Design | £211 |
603/6478/6 | RSL Level 3 Diploma in Creative Art and Design | £232 |
603/6479/8 | RSL Level 3 Extended Diploma in Creative Art and Design | £260 |
603/6335/6 | RSL Level 3 Subsidiary Diploma for Creative Industries Practitioners | £211 |
603/6341/1 | RSL Level 3 Diploma for Creative Industries Practitioners | £232 |
603/6342/3 | RSL Level 3 Extended Diploma for Creative Industries Practitioners | £260 |
603/3305/4 | RSL Level 1 Certificate in Performance for Music Practitioners | £98 |
603/3306/6 | RSL Level 1 Certificate in Technology & Composition for Music Practitioners | £98 |
603/3303/0 | RSL Level 2 Certificate in Performance for Music Practitioners | £98 |
603/3304/2 | RSL Level 2 Certificate in Technology & Composition for Music Practitioners | £98 |
601/7679/9 | RSL Level 1 Certificate in Creative and Performing Arts | £98 |
601/7680/5 | RSL Level 2 Certificate in Creative and Performing Arts | £98 |
Please note:
Our qualification registration fees are the same for both UK and International delivery centres. These fees apply to each registered learner, with the amount dependent on the size of qualification they are registered on.
You can shift between the different qualification suites by clicking on the tabs below.
Fees listed are for current Academic Year.
Please note that centre fees are different if you are based outside of the UK. Please click on the relevant option below to find the correct fees.
In addition to the qualification registration fees, brand new UK delivery centres are subject to a one-off Centre Approval Fee and a rolling Annual Centre Fee. The Annual Centre Fee applies to both new and existing delivery centres and is based on the number of learners currently working towards an RSL qualification at that centre. Any additional administration fees (e.g. late registration fees, resit fees) are also detailed in the tabs below.
Centre Type | Fee |
---|---|
School | £525 |
Colleges & Training Providers | £735 |
Centre Type | Fee |
---|---|
School | £124-£930 |
School (up to 5 learners | £124 |
School (6-15 learners) | £310 |
School (16-50 learners) | £434 |
School (51+ learners) | £930 |
Colleges & Training Providers | £200 - £1,301 (depending on size) |
Training Provider (up to 5 learners) | £200 |
Colleges & Training Providers (up to 10) | £559 |
Colleges & Training Providers (11-25) | £805 |
Colleges & Training Providers (26-75) | £1054 |
Colleges & Training Providers (76+) | £1,301 |
Service | Fee |
---|---|
Late Registration | Individual: £30 (Plus qualification fee) |
Change of Qualification | Individual: £18 (Plus difference in qualification fee – no refund on reduced qualification fee) |
Training (1 Trainer) |
Half Day: £550 Full Day: £825 |
Additional Support Visits |
Half Day: £400 Full Day: £600 Remote Half Day: £250 Remote Full Day: £500 |
Enforced Moderator Visit |
Half Day: £300 Day: £450 |
Standardisation (RSL run events for multiple centres – when scheduled) |
Per Delegate: £30 |
Resits (externally assessed unit) |
Levels 1 & 2: £38 Level 3: £38 |
Enquiries about Results and Appeals |
Enquiry about Results (remark): £50 per learner (max. £250) First Level Appeal: £50 per learner (max. £250) Second Level Appeal: £50 per learner (max. £250) Third Level Appeal: £50 per learner (max. £250) |
In addition to the qualification registration fees, brand new International delivery centres are subject to a one-off Centre Approval Fee and a rolling Annual Centre Fee. These fees are broken down into Tier 1 and Tier 2 centres, definitions of which can be found below. The Annual Centre Fee applies to both new and existing delivery centres and will include either a remote visit or a physical visit from an RSL External Quality Assurer. Additional support visits can be requested from the centre (remote or physical), with associated costs detailed in the tabs below.
Remote Centre Approval Fee
Institutional Tier | Remote Approval Fee |
---|---|
Tier 1 | £786 |
Tier 2 | £1,123.50 |
Physical Visit Approval Fee
Territory | Tier 1 & 2 Fee |
---|---|
Europe | £1,313 |
Middle East & North Africa | £1,575 |
North America, Sub Saharan Africa & Asia | £2,100 |
Central & South America & Australia | £2,625 |
Please Note: Centres paying an approval fee in Year 1 do not have to have a physical centre visit during the first year of delivery.
Tier 1 / Tier 2 Definitions
Tier 1 – Holds approval with other UK Awarding Organisations and has previous experience of delivering UK curriculum.
Tier 2 – No approval with other UK Awarding Organisations or previous experience of delivering UK curriculum.
*decisions on which tier a centre is placed in are at the discretion of RSL staff based on the information provided during the approval process.
Annual Centre Fees (Remote Visit)
Institution | Annual Fee (Remote Visit) |
---|---|
Centre (up to 5 learners) | £335 |
Centre (up to 10 learners) | £559 |
Centres (up to 25 learners) | £805 |
Centres (26-75 learners) | £1054.20 |
Centres (76+ learners) | £1,302 |
Annual Centre Fees (Physical Visit)
Territory | Tier 1 & 2 Fee |
---|---|
Europe | £1,313 |
Middle East & North Africa | £1,575 |
North America, Sub Saharan Africa & Asia | £2,100 |
Central & South America & Australia | £2,625 |
Tier 1 / Tier 2 Definitions
Tier 1 – Holds approval with other UK Awarding Organisations and has previous experience of delivering UK curriculum.
Tier 2 – No approval with other UK Awarding Organisations or previous experience of delivering UK curriculum.
*decisions on which tier a centre is placed in are at the discretion of RSL staff based on the information provided during the approval process.
Requested Support Fees (Remote Visit)
Institution Tier | Annual Fee (Remote Visit) |
---|---|
Tier 1 |
Half Day: £210 Full Day: £315 |
Tier 2 |
Half Day: £315 Full Day: £473 |
Requested Support Fees (Physical Visit)
Territory | Tier 1 & 2 Fee |
---|---|
Europe | £1,050 + £525 per additional day |
Middle East & North Africa | £1,313 + £525 per additional day |
North America, Sub Saharan Africa & Asia | £1,838 + £525 per additional day |
Central & South America & Australia | £2,363 + £525 per additional day |
Tier 1 / Tier 2 Definitions
Tier 1 – Holds approval with other UK Awarding Organisations and has previous experience of delivering UK curriculum.
Tier 2 – No approval with other UK Awarding Organisations or previous experience of delivering UK curriculum.
*decisions on which tier a centre is placed in are at the discretion of RSL staff based on the information provided during the approval process.
Get in touch!
Drop us a message and a member of the team will get back to you soon.