
Qualification Titles & Structure
RSL endeavour to provide qualifications at each level which will fit with the needs of centres and learners. We design qualifications which learners can build upon, and that centres can timetable in to a wider programme of study or as a full time course. With our flexible approach to the combination of mandatory and optional content, our qualifications can be tailored to your needs. From a 60 guided learning hour Award at Level 1 through to over 1000 guided learning hours on one of our Level 3 Extended Diplomas, you are sure to find the right qualification size for you.
Level 1
Game Design and Interactive Digital Media pathways are available at Level 1. Centre or learner chooses one.
Qualification Titles | Guided Learning Hours (GLH) | Total Qualification Time (TQT) | Core Units |
---|---|---|---|
Level 1 Award in Creative Digital Media | 60 | 100 | 1 |
Level 1 Certificate in Creative Digital Media | 120 | 200 | 1 |
Level 1 Extended Certificate in Creative Digital Media | 180 | 300 | 1 |
Level 2
All pathways available. Centre or learner chooses one.
Qualification Titles | Guided Learning Hours (GLH) | Total Qualification Time (TQT) | Core Units |
---|---|---|---|
Level 2 Award in Creative Digital Media | 60 | 100 | 1 |
Level 2 Certificate in Creative Digital Media | 120 | 200 | 1 |
Level 2 Extended Certificate in Creative Digital Media | 180 | 300 | 1 |
Level 2 Diploma in Creative Digital Media | 480 | 900 | 1 |
Level 3
All pathways available. Centre or learner chooses one.
Qualification Titles | Guided Learning Hours (GLH) | Total Qualification Time (TQT) | Core Units |
---|---|---|---|
Level 3 Award in Creative Digital Media | 90 | 150 | 1 |
Level 3 Certificate in Creative Digital Media | 210 | 350 | 1 |
Level 3 Extended Certificate in Creative Digital Media | 360 | 600 | 1 |
Level 3 Subsidiary Diploma in Creative Digital Media | 540 | 900 | 1 |
Level 3 Diploma in Creative Digital Media | 720 | 1200 | 2 |
Level 3 Extended Diploma in Creative Digital Media | 1080 | 1800 | 2 |
For Performance Tables qualifications click here.:
Level 3 Tech Levels for Music Practitioners (Confirmed for DfE Performance Tables Until 2023)