10% OFF BOOKS & MERCH WITH CODE EGG10! (T&Cs Apply)

Rockschool music qualifications are tailor-made for the contemporary musician.
The Grade 1 Bass exam is for candidates who have been learning for a relatively short time and have mastered the key basic skills. There are three types of exams available: Grade Exam, Graded Certificate or Performance Certificate.
The Bass Grade 1 book has everything you need to sit your Debut Grade exam – all in one place. It covers all the essential technique and theory you need to progress smoothly onto Grade 2.
At Grade 1 the pieces last up to a maximum of 1 minute 15 seconds. The length of the piece is designed so the candidate can remain focused and concentrate on the requirements of notation values, technical control, sound and sync.
Rockschool Bass Hit Tunes 2024 Syllabus
Rockschool Originals 2024 Syllabus
Rockschool Bass Hit Tunes 2018 Syllabus
Rockschool Originals 2018 / 2012 Syllabus
At Grade 1 there are three groups of technical work. The examiner will ask a selection from each group and before you start the section you will be asked whether you would like to play the exercises along with the click or hear a single bar of click before you commence the test.
GROUP A – Scales
Tempo: 70 bpm
GROUP B – Arpeggios
GROUP C – Riff
Tempo: 70 bpm
In the exam, you will be asked to play the riff from the Grade 1 book to a backing track. The riff shown in bar 1 should be played in the same shape in bars 2–4. The root note of the pattern to be played is shown in the music in each of the subsequent three bars.
At Grade 1 you will be offered the choice between Sight Reading or Improvisation & Interpretation. This is a previously unseen test. An example is shown in the Grade 1 book.
Key: A minor
Tempo: 70 bpm
At Grade 1 the sight reading test is in the form of a melody consisting of half and quarter notes in 4/4.The test is 4 bars long.
The examiner will allow 90 seconds preparation and practice time and will offer the option of practising with or without a metronome. The candidate will then perform the test for the examination.
Key: C major or A minor
Tempo: 70–80 bpm
At Grade 1 the test is 4 bars long and the candidate will have 30 seconds preparation time. The examiner will offer the metronome as a guide throughout this time. The candidate will then have a complete practice run through with the backing track and then on the repeat, the test will be examined.
There are two tests: Melodic Recall and Rhythmic Recall.
Melodic Recall
Tempo: 85 bpm
The examiner will play you three notes in sequence. You will tell the examiner whether the second note is higher or lower in pitch than the first note and whether the third note is higher or lower than the second. You will hear the test twice. Each time the test is played it is preceded by a one bar vocal count-in. Answers can be ‘higher then lower’ or ‘up then down’ (as appropriate).
Rhythmic Recall
Key: Low E string
Tempo: 90 bpm
The examiner will play you a two bar rhythm played to a drum backing on the E string. You will hear the test twice. You will be asked to play the rhythm back. You will then be asked to identify the rhythm from two printed examples shown to you. The test is made up of quarter and eighth notes and quarter note rests. Each time the test is played it is preceded by a one bar count-in. There will be a short gap for you to practise. Next, you will hear a vocal count-in and you will then play the rhythm to the drum backing.
In this part of the exam you will be asked five questions. Four of these questions will be about general music knowledge and the fifth question will be asked about your instrument. For this section of the exam the candidate chooses the piece to answer 5 questions on. The examiner will ask you four music knowledge questions and one instrument knowledge question.
Music Knowledge
In Grade 1, candidates will be asked to identify:
Instrument Knowledge
In Grade 1, candidates will be asked to identify:
There are three types of exam available, a Grade Exam, Graded Certificate, or Performance Certificate.
3 Performance Pieces (two of which may be Free Choice Pieces) | Candidates choose to play either Performance Pieces or Technical Exercises first | These account for 60% of the exam mark |
Technical Exercises (Section A, B, C and D for Level 3 qualifications) | Candidates choose to play either Performance Pieces or Technical Exercises first | These account for 15% of the exam mark |
Sight Reading or Improvisation & Interpretation (Debut to Grade 5); Quick Study Pieces (Grade 6 to Grade 8) | Candidates are given an unseen test to prepare and perform | This accounts for 10% of the exam marks |
2 Ear Tests | Candidates respond to 2 aural tests. | These account for 10% of the exam marks |
5 General Musicianship Questions | Candidates answer 5 questions based on one of the pieces performed | These account for 5% of the exam marks |
3 Performance Pieces (two of which may be Free Choice Pieces) | Candidates choose to play either Performance Pieces or Technical Exercises first | These account for 75% of the exam mark |
Technical Exercises | Candidates choose to play either Performance Pieces or Technical Exercises first | These account for 25% of the exam mark |
5 Performance Pieces only (three of these can be Free Choice Pieces) | These account for 20% of the exam mark each. |
(Please note: Graded Certificates consist of just Performance Pieces and Technical Exercises. Please see the exam structure tab for more info)
Attainment Band | Distinction | Merit | Pass | Below Pass | Below Pass 2 |
---|---|---|---|---|---|
Mark Range | 18-20 | 15-17 | 12-14 | 6-11 | 0-5 |
Command of Instrument | Consistently clear production of sound and even tone quality throughout | Mostly clear production of sound and even tone quality overall | Some clear production of sound and generally even tone quality | Sound produced is unclear with uneven quality of tone produced | No attempt and/or incomplete performance |
Sync or Pulse | Performance consistently synchronised to the music, or an internal pulse maintained | Performance mostly synchronised to the music, or an internal pulse maintained | Performance sometimes synchronised to the music, or an internal pulse maintained | Performance not synchronised to the music, or an internal pulse not maintained | No attempt and/or incomplete performance |
Accuracy & Understanding | all of the written music accurately performed or equivalent skills demonstrated throughout. Understanding of musical structure shown all of the time. | Most of the written music accurately performed or equivalent skills demonstrated overall. Understanding of musical structure shown most of the time. | Some of the written music accurately performed or equivalent skills generally demonstrated. Understanding of musical structure shown some of the time. | Written music not accurately performed or equivalent skills not demonstrated. Understanding of musical structure not evidenced. | No attempt and/or incomplete performance |
Style & Expression | Consistently convincing projection of the music. | Mostly convincing projection of the music. | Some convincing projection of the music. | Music not convincingly projected. | No attempt and/or incomplete performance |
Attainment Band | Distinction | Merit | Pass | Below Pass | Below Pass 2 |
---|---|---|---|---|---|
Mark Range | 13–15 | 11–12 | 9–10 | 4–8 | 0–3 |
Command of Instrument | Consistently clear production of sound and even tone quality throughout | Mostly clear production of sound and even tone quality overall | Some clear production of sound and generally even tone quality | Sound produced is unclear with uneven quality of tone produced | No attempt and/or incomplete performance |
Sync or Pulse | Performance consistently synchronised to the music, or an internal pulse maintained | Performance mostly synchronised to the music, or an internal pulse maintained | Performance sometimes synchronised to the music, or an internal pulse maintained | Performance not synchronised to the music, or an internal pulse not maintained | No attempt and/or incomplete performance |
Accuracy & Understanding | all of the written music accurately performed or equivalent skills demonstrated throughout. Understanding of musical structure shown all of the time. | Most of the written music accurately performed or equivalent skills demonstrated overall. Understanding of musical structure shown most of the time. | Some of the written music accurately performed or equivalent skills generally demonstrated. Understanding of musical structure shown some of the time. | Written music not accurately performed or equivalent skills not demonstrated. Understanding of musical structure not evidenced. | No attempt and/or incomplete performance |
Attainment Band | Distinction | Merit | Pass | Below Pass | Below Pass 2 |
---|---|---|---|---|---|
Mark Range | 9-10 | 7-8 | 6 | 3-5 | 0-2 |
Accuracy & Understanding | All of the written music accurately performed or equivalent skills demonstrated throughout. Understanding of musical structure shown all of the time. | Most of the written music accurately performed or equivalent skills demonstrated overall. Understanding of musical structure shown most of the time. | Some of the written music accurately performed or equivalent skills generally demonstrated. Understanding of musical structure shown some of the time. | Written music not accurately performed or equivalent skills not demonstrated. Understanding of musical structure not evidenced. | No attempt and/or incomplete performance |
Attainment Band | Distinction | Merit | Pass | Below Pass | Below Pass 2 |
---|---|---|---|---|---|
Mark Range | 9-10 | 7-8 | 6 | 3-5 | 0-2 |
Command of Instrument | Consistently clear production of sound and even tone quality throughout | Mostly clear production of sound and even tone quality overall | Some clear production of sound and generally even tone quality | Sound produced is unclear with uneven quality of tone produced | No attempt and/or incomplete performance |
Sync or Pulse | Performance consistently synchronised to the music, or an internal pulse maintained | Performance mostly synchronised to the music, or an internal pulse maintained | Performance sometimes synchronised to the music, or an internal pulse maintained | Performance not synchronised to the music, or an internal pulse not maintained | No attempt and/or incomplete performance |
Accuracy & Understanding | All of the written music accurately performed or equivalent skills demonstrated throughout. Understanding of musical structure shown all of the time. | Most of the written music accurately performed or equivalent skills demonstrated overall. Understanding of musical structure shown most of the time. | Some of the written music accurately performed or equivalent skills generally demonstrated. Understanding of musical structure shown some of the time. | Written music not accurately performed or equivalent skills not demonstrated. Understanding of musical structure not evidenced. | No attempt and/or incomplete performance |
Attainment Band | Distinction | Merit | Pass | Below Pass | Below Pass 2 |
---|---|---|---|---|---|
Mark Range | 5 correct responses | 4 correct responses | 3 correct responses | 2 correct responses | 0-1 correct responses |
Attainment Band | Distinction | Merit | Pass | Below Pass | Below Pass 2 |
---|---|---|---|---|---|
Mark Range | 18-20 | 15-17 | 12-14 | 6-11 | 0-5 |
Command of Instrument | Consistently clear production of sound and even tone quality throughout | Mostly clear production of sound and even tone quality overall | Some clear production of sound and generally even tone quality | Sound produced is unclear with uneven quality of tone produced | No attempt and/or incomplete performance |
Sync or Pulse | Performance consistently synchronised to the music, or an internal pulse maintained | Performance mostly synchronised to the music, or an internal pulse maintained | Performance sometimes synchronised to the music, or an internal pulse maintained | Performance not synchronised to the music, or an internal pulse not maintained | No attempt and/or incomplete performance |
Accuracy & Understanding | All of the written music accurately performed or equivalent skills demonstrated throughout. Understanding of musical structure shown all of the time. | Most of the written music accurately performed or equivalent skills demonstrated overall. Understanding of musical structure shown most of the time. | Some of the written music accurately performed or equivalent skills generally demonstrated. Understanding of musical structure shown some of the time. | Written music not accurately performed or equivalent skills not demonstrated. Understanding of musical structure not evidenced. | No attempt and/or incomplete performance |
Style & Expression | Consistently convincing projection of the music. | Mostly convincing projection of the music. | Some convincing projection of the music. | Music not convincingly projected. | No attempt and/or incomplete performance |
For the RSL shop we’ve chosen the most widely used media for ease of use and flexibility when transferring across different devices.
Every complete digital book (e.g. Electric Guitar Grade 1) includes:
We know downloading digital content can be frustrating at times which is why we’ve given you multiple chances to download your audio and sheet music.
Each complete digital book purchased includes:
The hard copy or paperback version can be purchased from our shop for shipping to the UK. Orders for shipping to other countries can be placed via www.musicroom.com. The paperback version includes everything you need for your exam in one essential book, including sheet music, a code for access to MP3 audio and complete supporting tests.
Digital downloads is the most popular way of purchasing and downloading a Rockschool book, track or supporting test. Rockschool digital book downloads come complete with PDF sheet music, MP3 audio and supporting tests for instant accessibility on all your favourite devices.
Note: Digital sheet music is stamped with your email address and order number.
The RSL e-books, utilising Learning Platform technology powered by MatchMySound, are the ultimate practise tool, giving you the ability to master your instrument like never before.