
Key Dates
PAA examinations are open all year round and can be scheduled to fit with your existing programme.

PAA Graded Exam Fees
Please find all PAA graded exam fees for the UK below. Simply select your chosen discipline to see the relevant exam fees.
Grade | Recorded Digital | Live Stream | Face-to-Face |
---|---|---|---|
Premiere | £23 | £24 | £25 |
Debut | £25 | £26 | £28 |
Grade 1 | £30 | £31 | £32 |
Grade 2 | £34 | £36 | £38 |
Grade 3 | £38 | £40 | £42 |
Grade 4 | £42 | £44 | £47 |
Grade 5 | £50 | £53 | £55 |
Grade 6 | £58 | £61 | £64 |
Grade 7 | £66 | £69 | £72 |
Grade 8 | £72 | £76 | £79 |
Grade | Recorded Digital | Live Stream | Face-to-Face |
---|---|---|---|
Premiere | £23 | £24 | £25 |
Debut | £25 | £26 | £28 |
Grade 1 | £30 | £31 | £32 |
Grade 2 | £34 | £36 | £38 |
Grade 3 | £38 | £40 | £42 |
Grade 4 | £42 | £44 | £47 |
Grade 5 | £50 | £53 | £55 |
Grade 6 | £58 | £61 | £64 |
Grade 7 | £66 | £69 | £72 |
Grade 8 | £72 | £76 | £79 |
Please note that the fee listed is per candidate. Exams can be taken as a solo, duo, or in scenes for three. The fees vary accordingly.
Grade | Recorded Digital | Live Stream | Face-to-Face |
---|---|---|---|
Premiere | £29 | £31 | £34 |
Debut | £30 | £32 | £35 |
Grade 1 | £35 | £38 | £40 |
Grade 2 | £36 | £39 | £41 |
Grade 3 | £36 | £39 | £42 |
Grade 4 | £43 | £48 | £51 |
Grade 5 | £47 | £51 | £55 |
Grade 6 | £54 | £59 | £63 |
Grade 7 | £63 | £69 | £75 |
Grade 8 | £74 | £80 | £87 |
Grade | Recorded Digital | Live Stream | Face-to-Face |
---|---|---|---|
Premiere | £25 | £28 | £30 |
Debut | £26 | £29 | £32 |
Grade 1 | £32 | £34 | £37 |
Grade 2 | £32 | £34 | £37 |
Grade 3 | £33 | £35 | £38 |
Grade 4 | £40 | £43 | £47 |
Grade 5 | £42 | £45 | £49 |
Grade 6 | £49 | £54 | £58 |
Grade 7 | £58 | £62 | £68 |
Grade 8 | £67 | £72 | £78 |
Grade | Recorded Digital | Live Stream | Face-to-Face |
---|---|---|---|
Premiere | £23 | £24 | £26 |
Debut | £23 | £25 | £28 |
Grade 1 | £28 | £30 | £33 |
Grade 2 | £29 | £32 | £34 |
Grade 3 | £30 | £33 | £35 |
Grade 4 | £36 | £38 | £41 |
Grade 5 | £37 | £40 | £43 |
Grade 6 | £42 | £47 | £50 |
Grade 7 | £50 | £55 | £60 |
Grade 8 | £59 | £63 | £69 |
Please note that the fee listed is per candidate. Exams can be taken as a solo or duo, via Recorded Video. The fees vary accordingly.
Grade | Recorded Digital |
---|---|
Premiere | £29 |
Debut | £30 |
Grade 1 | £35 |
Grade 2 | £36 |
Grade 3 | £36 |
Grade 4 | £43 |
Grade 5 | £47 |
Grade 6 | £54 |
Grade 7 | £63 |
Grade 8 | £74 |
Grade | Recorded Digital |
---|---|
Premiere | £25 |
Debut | £26 |
Grade 1 | £32 |
Grade 2 | £32 |
Grade 3 | £33 |
Grade 4 | £40 |
Grade 5 | £42 |
Grade 6 | £49 |
Grade 7 | £58 |
Grade 8 | £67 |
Grade | Recorded Digital | Live Stream | Face-to-Face |
---|---|---|---|
Premiere | £29 | £31 | £34 |
Debut | £30 | £33 | £35 |
Grade 1 | £35 | £38 | £40 |
Grade 2 | £36 | £39 | £41 |
Grade 3 | £36 | £39 | £42 |
Grade 4 | £43 | £48 | £51 |
Grade 5 | £47 | £51 | £55 |
Grade 6 | £54 | £59 | £63 |
Grade 7 | £63 | £69 | £75 |
Grade 8 | £74 | £80 | £87 |
Entry Level: Teacher Assessed
Individual | Whole Group |
---|---|
£7.50 per candidate | £7.50 per candidate |
Face-to-Face Assessments
Individual | Individual | Whole Group | Whole Group | |
---|---|---|---|---|
Per Group of 2 | Per Additional Candidate | Per Group of 2 | Per Additional Candidate | |
Level 1 | £50 | £10 | £50 | £6 |
Level 2 | £75 | £15 | £75 | £6 |
Level 3 | £100 | £20 | £100 | £6 |
Recorded Digital Assessments
Individual | Individual | Whole Group | Whole Group | |
---|---|---|---|---|
Per Group of 2 | Per Additional Candidate | Per Group of 2 | Per Additional Candidate | |
Level 1 | £40 | £10 | £40 | £6 |
Level 2 | £60 | £15 | £60 | £6 |
Level 3 | £80 | £20 | £80 | £6 |
Please see “other fees” below relating to UK PAA Graded Exams.
Late Entry, Date Changes & Deferrals
Service | Applicable When... | Fee |
---|---|---|
Date Change | Changing exam date/time after appointment slip has been issued | £15 |
Deferral | Deferring exam to future exam period | 50% of exam fee |
Please see the UK Graded Exams Date Change & Deferral policy for circumstances where the fee can be waived.
Enquiries about Results / Appeals
Service | Fee | Cap for Multiple Candidates | Refundable |
---|---|---|---|
Informal Review | No Charge | N/A | N/A |
Clerical Check | £10 | £50 | No |
Remark | 50% of Exam Fee | £100 | If marks change by more than +/-5 or there is a change of assessment band |
Investigation and Report | No Charge | N/A | N/A |
First Level Appeal | 60% of Exam Fee | £150 | If enquiry is upheld |
Second Level Appeal | 75% of Exam Fee | £200 | If enquiry if upheld |
Replacement Certificate
Service | Fee |
---|---|
Replacement Certificate | £10 |